Skip to main content
Rank | Company | Location | Revenue growth rate | 2015 revenue | 2018 revenue | Profitable? | Full-time employees |
---|---|---|---|---|---|---|---|
1 | Bear Mattress | Hoboken, NJ | 13,481% | $151,274 | $20.5 million | Yes | 12 |
2 | YieldStreet | Midtown East | 9,788% | $179,202 | $17.7 million | Yes | 60 |
3 | With Clarity | Midtown West | 9,179% | $204,895 | $19 million | No | 15 |
4 | Beeswax | Chelsea | 7,265% | $229,935 | $16.9 million | No | 56 |
5 | Intercept Pharmaceuticals | Far West Side | 6,363% | $2.8 million | $179.8 million | No | 483 |
6 | SIGA Technologies | Lenox Hill | 5,735% | $8.2 million | $477.1 million | Yes | 41 |
7 | Progyny | NoMad | 4,797% | $2.2 million | $106.7 million | Yes | 116 |
8 | Hungryroot | Flatiron District | 4,212% | $706,254 | $30.5 million | Yes | 28 |
9 | Policygenius | Flatiron District | 3,900% | Less than $1 million | $10 million to $20 million | n/d | 255 |
10 | Payability | SoHo | 3,350% | $396,722 | $13.7 million | No | 59 |
11 | Brooklinen | Downtown Brooklyn | 2,574% | $2.2 million | $60 million | No | 34 |
12 | Peloton Interactive | Chelsea | 2,226% | $18.7 million | $435 million | No | 1,950 |
13 | Bombas | Flatiron District | 2,122% | $4.6 million | $102.2 million | Yes | 60 |
14 | Softheon Inc. | Stony Brook, Long Island | 2,058% | $2.8 million | $61.3 million | Yes | 148 |
15 | Noom | Chelsea | 1,938% | $3 million | $61.1 million | n/d | 1,380 |
16 | Teachable | Flatiron District | 1,588% | $819,614 | $13.8 million | No | 81 |
17 | PowerInbox.com | Theater District | 1,203% | $2.4 million | $30.8 million | Yes | 37 |
18 | Datadog | Theater District | 1,000% | $18 million | $198.1 million | No | 1,212 |
19 | Braze | Midtown West | 928% | $5.4 million | $55.8 million | No | 279 |
20 | BoardVitals | Garment District | 809% | $1.8 million | $16.2 million | Yes | 38 |
21 | TripleLift | NoHo | 790% | $15.6 million | $138.4 million | Yes | 202 |
22 | Fundera | Financial District | 720% | $1.9 million | $15.6 million | n/d | 119 |
23 | Bustle Digital Group | Flatiron District | 701% | $9.4 million | $75.3 million | No | 296 |
24 | Oscar | Hudson Square | 690% | $131.9 million | $1 billion | Yes | 1,068 |
25 | Thinx | Chelsea | 687% | $6 million | $47.2 million | n/d | 65 |
26 | GeistM | Theater District | 666% | $8.1 million | $62 million | Yes | 50 |
27 | The We Co. | Chelsea | 629% | $250 million | $1.8 billion | No | 12,500 |
28 | Piano | Financial District | 617% | $1.6 million | $11.3 million | Yes | 270 |
29 | Ruby Has Fulfillment | Bay Shore, Long Island | 599% | $3.4 million | $23.7 million | Yes | 287 |
30 | SeatGeek | NoHo | 580% | $15 million | $102 million | n/d | 414 |
31 | Better.com | Financial District | 524% | $3.8 million | $23.7 million | Yes | 410 |
32 | Bluecore | Financial District | 513% | $4 million | $24.3 million | n/d | 182 |
33 | Harper and Scott | Flatiron District | 481% | $4.2 million | $24.2 million | Yes | 48 |
34 | Telaria | Financial District | 474% | $9.6 million | $55.2 million | No | 167 |
35 | Teladoc | Purchase, Westchester | 440% | $77.4 million | $417.9 million | No | 2,242 |
36 | Apetan Consulting | Rutherford, NJ | 437% | $1.9 million | $10 million | Yes | 30 |
37 | Bombora | Gramercy | 425% | $5 million | $26.4 million | Yes | 95 |
38 | Greenhouse Software | Flatiron District | 404% | $7.6 million | $38 million | No | 265 |
39 | TickPick | Garment District | 396% | $23.8 million | $118.3 million | Yes | 41 |
40 | Ceros Inc. | Flatiron District | 373% | $3.1 million | $14.6 million | No | 150 |
41 | Agape Luxury Corp. | Woodstock, Bronx | 363% | $9 million | $41.6 million | Yes | 55 |
42 | What If Holdings | Fort Lee, New Nersey | 336% | $8.3 million | $36.2 million | Yes | 18 |
43 | Zeel Networks | Midtown West | 334% | $7.1 million | $31 million | No | 86 |
44 | MongoDB | Theater District | 309% | $65.3 million | $267 million | No | 1,212 |
45 | Schweiger Dermatology Group | Long Island City | 303% | $23.4 million | $94.4 million | Yes | 721 |
46 | Stride Consulting | Chelsea | 287% | $4.2 million | $16.1 million | Yes | 66 |
47 | Imperial Dade | Jersey City, NJ | 279% | $389.5 million | $1.5 billion | Yes | 2,886 |
48 | Lafayette Metal & Glass Co. | Hauppauge, Long Island | 260% | $10.9 million | $39.3 million | Yes | 120 |
49 | TwelveNYC | Dumbo | 238% | $8.7 million | $29.3 million | Yes | 37 |
50 | PIRS Capital | Financial District | 230% | $3.6 million | $11.9 million | Yes | 12 |
"fast" - Google News
November 04, 2019 at 05:00PM
https://ift.tt/2NdaQ5y
2019 Fast 50 - Crain's New York Business
"fast" - Google News
https://ift.tt/2VRmxBz
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
No comments:
Post a Comment